USA Today Top 25
Comments
0
Published: August 4, 2007
USA Today Top 25
The Top 25 teams in the preseason USA Today college football coaches poll, with first-place votes in parentheses, 2006 records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and final 2006 ranking:
Advertisement
| Record | Pts | Pvs | |
| 1. Southern Cal (45) | 11-2 | 1,481 | 4 |
| 2. LSU (4) | 11-2 | 1,372 | 3 |
| 3. Florida (9) | 13-1 | 1,278 | 1 |
| 4. Texas | 10-3 | 1,231 | 13 |
| 5. Michigan (2) | 11-2 | 1,218 | 9 |
| 6. West Virginia | 11-2 | 1,205 | 10 |
| 7. Wisconsin | 12-1 | 1,114 | 5 |
| 8. Oklahoma | 11-3 | 1,026 | 11 |
| 9. Virginia Tech | 10-3 | 1,005 | 18 |
| 10. Ohio State | 12-1 | 919 | 2 |
| 11. Louisville | 12-1 | 836 | 7 |
| 12. California | 10-3 | 763 | 14 |
| 13. Georgia | 9-4 | 604 | — |
| 14. Auburn | 11-2 | 595 | 8 |
| 15. Tennessee | 9-4 | 583 | 23 |
| 16. Rutgers | 11-2 | 466 | 12 |
| 17. UCLA | 7-6 | 454 | — |
| 18. Penn State | 9-4 | 440 | 25 |
| 19. Nebraska | 9-5 | 388 | — |
| 20. Arkansas | 10-4 | 360 | 16 |
| 21. Florida State | 7-6 | 301 | — |
| 22. TCU | 11-2 | 233 | 21 |
| 23. Boise State | 13-0 | 222 | 6 |
| 24. Hawaii | 11-3 | 214 | 24 |
| 25. Texas A&M | 9-4 | 209 | — |
Toolbar sponsored by: David Stanley Ford
Related Topics:
College Athletics, College Football



Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a comment. Log in below or sign up (it's free).Editor's note: It is not our intent to offer comments on crime or fatality stories.