Game Stats
Destiny Christian @ Windsor Hills Friday, October 12, 2012
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Destiny Christian | 8 | 22 | 16 | 16 | 62 | ||||
| Windsor Hills | 0 | 22 | 6 | 6 | 34 | ||||
| DC--DionTay Washington 1 run (Boston Mims run) DC--Mims 8 run (Washington run) WH--Jacob McBride 34 run (Bradley Keeton pass from McBride) DC--Washington 69 run (run failed) WH--Josh Bruner 56 pass from Keeton (pass failed) DC--Washington 64 run (Colton Hamel pass from Logan Batley) WH--Javier Rodriguez 30 pass from Keeton (Keeton run) DC--Mims 8 run (Washington run) DC--Washington 16 run (Mims run) WH--Keeton 58 kickoff return (run failed) DC--Mims 1 run (Mims run) DC--Logan Batley 24 pass from Craig Hofeld (Mims run) WH--Rodriguez 3 pass from Keeton (run failed) | |||||||||
Game in Figures
| Destiny Christian | Windsor Hills | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |