Bray-Doyle (B) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 8-3 | 6-0 | 2-3 | 0.727 | 366 | 188 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2004-09-03 | vs | Central Marlow | W | 20-6 |
| 2004-09-10 | @ | Alex | L | 6-28 |
| 2004-09-17 | vs | Tipton | W | 28-14 |
| 2004-09-24 | @ | Geary | W | 36-8 |
| 2004-10-01 | vs | Snyder | W | 46-26 |
| 2004-10-08 | @ | Merritt | W | 52-22 |
| 2004-10-15 | vs | Duke | W | 60-0 |
| 2004-10-21 | vs | Burns Flat-Dill City | W | 42-16 |
| 2004-10-29 | @ | Dibble | L | 22-28 |
| 2004-11-05 | vs | Cyril | W | 48-0 |
| 2004-11-12 | @ | Pioneer | L | 6-40 |
Bray-Doyle
2004 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1191 | 108.3 | 2831 | 257.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 4022 | 365.6 | 366 | 33.3 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 2074 | 188.5 | 867 | 78.8 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2941 | 267.4 | 188 | 17.1 |
Bray-Doyle
2004 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Aaron Cummings | 12 | 11 | |
| Brian Kreiger | 11 | 11 | |
| Charlie Bingham | 11 | 11 | |
| Chase Wilcher | 12 | 11 | |
| Chris Byford | 9 | 11 | |
| Clay Griggs | 11 | 11 | |
| Cody Johnson | 12 | 11 | |
| Cody Kaiser | 12 | 11 | |
| Dustin Moore | 11 | 11 | |
| Garrett Pitcock | 9 | 8 | |
| Harley Nelson | 9 | 11 | |
| Jason Smith | 10 | 10 | |
| Johny Perez | 10 | 10 | |
| Lee Brooks | 11 | 10 | |
| Paul Tilley | 10 | 10 | |
| Robert Santiago | 10 | 11 | |
| Ryan Whatley | 12 | 11 | |
| Tim Price | 10 | 11 | |
| Trey Mayes | 11 | 11 | |
| Tyler Melton | 11 | 11 | |
| Vladik Sirenko | 11 | 11 |