Northeast (3A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 1-9 | 0-6 | 1-3 | 0.100 | 106 | 423 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2009-09-04 | vs | Anadarko | L | 0-46 |
| 2009-09-11 | vs | Tulsa Central | L | 0-53 |
| 2009-09-17 | @ | U.S. Grant | W | 37-13 |
| 2009-09-25 | vs | Dickson | L | 16-53 |
| 2009-10-02 | @ | Madill | L | 0-53 |
| 2009-10-09 | vs | Marlow | L | 7-32 |
| 2009-10-16 | @ | Lone Grove | L | 19-49 |
| 2009-10-22 | vs | Pauls Valley | L | 13-48 |
| 2009-10-30 | @ | Bethany | L | 7-42 |
| 2009-11-06 | vs | Purcell | L | 7-34 |
Northeast
2009 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 0 | 0.0 | 0 | 0.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |