McLoud (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 8-4 | 2-3 | 6-1 | 0.667 | 306 | 200 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2006-09-01 | @ | Harrah | W | 35-14 |
| 2006-09-08 | vs | Perkins | W | 34-27 |
| 2006-09-15 | vs | Seminole | L | 7-14 |
| 2006-09-22 | @ | Deer Creek | W | 35-9 |
| 2006-09-29 | vs | Tecumseh | L | 14-21 |
| 2006-10-06 | @ | Cushing | W | 20-19 |
| 2006-10-13 | vs | Mannford | L | 14-20 |
| 2006-10-19 | @ | Star Spencer | W | 14-6 |
| 2006-10-27 | vs | Glenpool | W | 35-7 |
| 2006-11-03 | @ | Cleveland | W | 35-0 |
| 2006-11-10 | @ | Weatherford | W | 35-28 |
| 2006-11-17 | @ | Poteau | L | 28-35 |
McLoud
2006 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 2804 | 233.7 | 1772 | 147.7 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 4576 | 381.3 | 306 | 25.5 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1464 | 122.0 | 1211 | 100.9 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2675 | 222.9 | 200 | 16.7 |
McLoud
2006 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Anthony Glover | 12 | 12 | |
| Billy Compau | 11 | 12 | |
| Bobby Wiley | 10 | 12 | |
| Brian Jackson | 12 | 12 | |
| Chase Giles | 12 | 12 | |
| Chris Lopez | 11 | 12 | |
| Chris Tucker | 12 | 12 | |
| Cody Ferrell | 10 | 12 | |
| Cody Givens | 11 | 12 | |
| Cody Hammons | 12 | 12 | |
| Cody Phipps | 10 | 12 | |
| Colby Herring | 12 | 12 | |
| Dakota Click | 12 | 12 | |
| Daniel Miller | 12 | 12 | |
| Donnie Newton | 11 | 12 | |
| Eric Mullins | 11 | 12 | |
| Eric Orr | 10 | 12 | |
| James Woolbright | 12 | 12 | |
| Jason Bowen | 12 | 12 | |
| Josh Morgan | 12 | 12 | |
| Kacy Unsell | 11 | 12 | |
| Martin Smith | 11 | 12 | |
| Marvin Boehm | 11 | 12 | |
| Mitch Imhoff | 12 | 12 | |
| Mitchell Gore | 11 | 12 | |
| Ryan Baskin | 11 | 12 | |
| Trey Aubert | 12 | 12 | |
| Wayland Moore | 10 | 12 |