Panama (A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 10-2 | 5-1 | 5-1 | 0.833 | 416 | 192 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2006-09-01 | @ | Hartshorne | L | 12-21 |
| 2006-09-08 | @ | Talihina | W | 42-26 |
| 2006-09-15 | vs | Gore | W | 34-21 |
| 2006-09-22 | @ | Porum | W | 37-0 |
| 2006-09-29 | vs | Keota | W | 61-0 |
| 2006-10-06 | @ | Quinton | W | 54-14 |
| 2006-10-13 | vs | Warner | W | 23-20 |
| 2006-10-19 | @ | Central Sallisaw | W | 19-7 |
| 2006-10-27 | @ | Okay | W | 60-0 |
| 2006-11-03 | vs | Pocola | W | 34-20 |
| 2006-11-10 | vs | Fairland | W | 40-14 |
| 2006-11-17 | vs | Woodland | L | 0-49 |
Panama
2006 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 3640 | 303.3 | 665 | 55.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 4305 | 358.8 | 416 | 34.7 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1770 | 147.5 | 641 | 53.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2411 | 200.9 | 192 | 16.0 |
Panama
2006 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Allen Black | 12 | 12 | |
| Beau Norris | 11 | 12 | |
| Billy Holt | 11 | 12 | |
| Blaze Moore | 12 | 12 | |
| Brandon Mccage | 11 | 12 | |
| Brent Helton | 12 | 12 | |
| Brett Farrar | 10 | 9 | |
| Bryar Barrs | 10 | 11 | |
| Cameron Cole | 10 | 10 | |
| Chris Flores | 12 | 11 | |
| Drew Nixon | 10 | 11 | |
| Evan Patterson | 12 | 11 | |
| Jared Girrard | 12 | 12 | |
| Josh Moss | 11 | 12 | |
| Justin Mize | 12 | 12 | |
| Kevin Holt | 12 | 11 | |
| Kyle Green | 12 | 2 | |
| Kyle Tiffee | 9 | 6 | |
| Ronnie Shirey | 11 | 8 | |
| Stacy Howze | 12 | 12 | |
| Stephen Perry | 12 | 12 | |
| Travis Gilmore | 11 | 12 | |
| William Seagraves | 10 | 2 |