Oologah (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 4-7 | 1-4 | 3-3 | 0.364 | 256 | 267 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2005-09-01 | @ | Claremore | L | 19-26 |
| 2005-09-09 | vs | Coweta | L | 14-29 |
| 2005-09-15 | vs | Seq. Claremore | L | 21-48 |
| 2005-09-23 | @ | Wagoner | L | 9-16 |
| 2005-09-30 | vs | Tulsa Webster | W | 42-7 |
| 2005-10-07 | @ | Collinsville | W | 27-9 |
| 2005-10-14 | vs | Glenpool | L | 16-28 |
| 2005-10-20 | @ | Cleveland | W | 30-27 |
| 2005-10-28 | vs | Miami | L | 22-37 |
| 2005-11-04 | @ | Skiatook | W | 42-13 |
| 2005-11-11 | @ | Hilldale | L | 14-27 |
Oologah
2005 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1657 | 165.7 | 1053 | 105.3 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 2710 | 271.0 | 256 | 25.6 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1658 | 165.8 | 1254 | 125.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2912 | 291.2 | 240 | 24.0 |