Quinton (A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 6-5 | 2-3 | 4-2 | 0.545 | 255 | 208 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2003-09-05 | vs | Wetumka | W | 26-0 |
| 2003-09-12 | vs | Heavener | L | 19-33 |
| 2003-09-19 | @ | Savanna | W | 35-18 |
| 2003-09-26 | @ | Talihina | W | 39-6 |
| 2003-10-03 | vs | Gore | L | 0-14 |
| 2003-10-10 | @ | Dewar | W | 33-6 |
| 2003-10-16 | vs | Warner | W | 31-0 |
| 2003-10-24 | @ | Pocola | L | 13-17 |
| 2003-10-31 | @ | Panama | W | 41-40 |
| 2003-11-07 | vs | Keota | L | 12-18 |
| 2003-11-14 | @ | Wynnewood | L | 6-56 |
Quinton
2003 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1126 | 112.6 | 1261 | 126.1 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 2387 | 238.7 | 249 | 24.9 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1432 | 143.2 | 447 | 44.7 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 1879 | 187.9 | 152 | 15.2 |
Quinton
2003 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Adam Rainwater | 11 | 10 | |
| Alex Wagnon | 9 | 10 | |
| Allen Monroe | 11 | 10 | |
| Andrew Self | 11 | 10 | |
| Broderick Crawford | 11 | 10 | |
| Cameron Box | 10 | 10 | |
| Ceth Oxford | 10 | 6 | |
| Chad Mcdonald | 9 | 1 | |
| Chris Meek | 11 | 8 | |
| Elmer Monks | 12 | 1 | |
| Jesse Purdom | 11 | 10 | |
| Joe Higgins | 11 | 10 | |
| John Nixon | 12 | 10 | |
| Josh Clapp | 11 | 10 | |
| Josh Smith | 10 | 10 | |
| Josh Spencer | 9 | 5 | |
| Keenan Gibson | 11 | 1 | |
| Michael Ary | 9 | 4 | |
| Robert Benson | 10 | 2 | |
| Robert Mccann | 10 | 7 | |
| Stephen Taylor | 10 | 10 | |
| T.J. Cass | 9 | 4 | |
| Tanner Hallman | 11 | 10 | |
| Travis Harvey | 10 | 7 | |
| Tristen Noble | 10 | 2 | |
| Tyson Rutledge | 12 | 10 | |
| William Cravens | 9 | 1 |