Seiling (B) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 4-6 | 3-2 | 1-4 | 0.400 | 311 | 387 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2012-08-31 | @ | Sharon-Mutual | L | 14-46 |
| 2012-09-07 | @ | Ringwood | L | 24-46 |
| 2012-09-14 | vs | Medford | W | 60-14 |
| 2012-09-21 | @ | Waukomis | W | 90-54 |
| 2012-09-28 | vs | Garber | L | 0-46 |
| 2012-10-05 | @ | Merritt | L | 20-54 |
| 2012-10-12 | vs | Canton | W | 36-16 |
| 2012-10-18 | vs | Pond Creek-Hunter | L | 6-47 |
| 2012-10-26 | @ | Laverne | L | 0-50 |
| 2012-11-02 | vs | Covington-Douglas | W | 61-14 |
Seiling
2012 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 2271 | 227.1 | 946 | 94.6 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3217 | 321.7 | 311 | 31.1 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 387 | 38.7 |
Seiling
2012 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Alex Spurlock | 10 | 10 | |
| Austen Pike | 9 | 3 | |
| Bowan Nyberg | 9 | 10 | |
| Brent Harris | 10 | 8 | |
| Brody Tune | 12 | 10 | |
| Buster Horn | 12 | 5 | |
| Caleb Gilchrist | 11 | 7 | |
| Cam Turner | 10 | 6 | |
| Chris Buchmiller | 10 | 8 | |
| Dalton Holsapple | 12 | 9 | |
| Ehric Young | 10 | 8 | |
| Ethan Spurlock | 9 | 9 | |
| Jarod Rhodes | 12 | 10 | |
| John Seifried | 12 | 7 | |
| Kaileb House | 12 | 10 | |
| Logan Meeks | 10 | 4 | |
| Luke Dougherty | 9 | 5 | |
| Matthew Whetstone | 9 | 7 | |
| Noah Fesenden | 9 | 3 | |
| Ryan Manning | 12 | 10 | |
| Ryan Sander | 11 | 10 | |
| Thomas Sander | 12 | 10 | |
| Trent Kourt | 10 | 8 | |
| Trevor Thurber | 10 | 9 | |
| Ty Ake | 9 | 5 | |
| Waylon Meeks | 12 | 10 |