Carnegie (A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 9-3 | 5-1 | 4-2 | 0.750 | 463 | 312 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2009-09-04 | vs | Bray-Doyle | W | 71-33 |
| 2009-09-11 | vs | Mangum | W | 22-21 |
| 2009-09-18 | @ | Snyder | W | 46-16 |
| 2009-09-25 | vs | Hollis | L | 13-32 |
| 2009-10-02 | @ | Cordell | L | 26-54 |
| 2009-10-09 | @ | Sayre | W | 31-28 |
| 2009-10-15 | vs | Burns Flat-Dill City | W | 63-0 |
| 2009-10-23 | vs | Apache | W | 30-23 |
| 2009-10-30 | @ | Walters | W | 53-6 |
| 2009-11-06 | @ | Hinton | W | 38-12 |
| 2009-11-13 | vs | Healdton | W | 63-46 |
| 2009-11-20 | @ | Hennessey | L | 7-41 |
Carnegie
2009 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1967 | 163.9 | 2457 | 204.8 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 4424 | 368.7 | 463 | 38.6 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 2044 | 170.3 | 1488 | 124.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 3532 | 294.3 | 312 | 26.0 |
Carnegie
2009 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Adrian Guevara | 9 | 2 | |
| Antonio Ramos | 12 | 11 | |
| Cameron Nix | 10 | 10 | |
| Chandler Pettit | 10 | 12 | |
| Chaz Hurt | 10 | 12 | |
| Clinton Horn | 10 | 12 | |
| Corey Topfi | 12 | 11 | |
| Dace Skinner | 10 | 12 | |
| Denton Skinner | 10 | 6 | |
| Dillon Skinner | 12 | 12 | |
| Dj Gorbet | 12 | 12 | |
| Emilio Ramos | 11 | 12 | |
| Jake Kinder | 10 | 12 | |
| Jeremy Koomsa | 11 | 12 | |
| John Bailey | 12 | 11 | |
| Jordan Deschaine | 10 | 12 | |
| Jose Guiterrez | 10 | 11 | |
| Justin Fobes | 12 | 12 | |
| Larry Delp | 12 | 11 | |
| Leon Turney | 11 | 10 | |
| Michael Pocowatchit | 10 | 1 | |
| Phillip Lopez | 11 | 6 | |
| Rojo Salazar | 12 | 10 | |
| Ronald Turney | 10 | 9 | |
| Ryan Reid | 11 | 12 | |
| Sebastion Kalahan | 12 | 12 | |
| Seth Pewo | 12 | 12 | |
| Taaron Burcum | 11 | 12 | |
| Tanner Williams | 12 | 12 |