Paoli (C) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 0-10 | 0-4 | 0-6 | 0.0 | 128 | 440 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2003-09-05 | vs | Cyril | L | 0-44 |
| 2003-09-12 | @ | Fox | L | 8-56 |
| 2003-09-19 | @ | Bray-Doyle | L | 12-48 |
| 2003-09-26 | @ | Ryan | L | 6-43 |
| 2003-10-03 | vs | Grandfield | L | 26-34 |
| 2003-10-10 | @ | SW Covenant | L | 28-70 |
| 2003-10-16 | vs | Mt. View-Gotebo | L | 0-30 |
| 2003-10-24 | @ | Central Marlow | L | 22-31 |
| 2003-10-31 | @ | Temple | L | 14-54 |
| 2003-11-07 | vs | Corn Bible | L | 12-30 |
Paoli
2003 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 0 | 0.0 | 0 | 0.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |