Lexington (2A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 9-3 | 5-1 | 4-2 | 0.750 | 330 | 203 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2008-09-05 | @ | Luther | W | 33-6 |
| 2008-09-12 | vs | Marietta | W | 34-0 |
| 2008-09-19 | @ | Purcell | L | 14-34 |
| 2008-09-26 | vs | SeeWorth Aca. | W | 48-14 |
| 2008-10-03 | @ | Bethel | W | 39-27 |
| 2008-10-10 | vs | Millwood | L | 6-39 |
| 2008-10-16 | @ | Meeker | W | 22-0 |
| 2008-10-24 | vs | Jones | W | 30-12 |
| 2008-10-31 | @ | Little Axe | W | 26-12 |
| 2008-11-07 | vs | Centennial | W | 41-12 |
| 2008-11-14 | vs | Alva | W | 30-27 |
| 2008-11-21 | @ | Sulphur | L | 7-20 |
Lexington
2008 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 2994 | 272.2 | 553 | 50.3 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3547 | 322.5 | 324 | 29.5 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1412 | 128.4 | 1249 | 113.5 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2661 | 241.9 | 173 | 15.7 |
Lexington
2008 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Blake Wilson | 10 | 9 | |
| Bobby Capps | 9 | 2 | |
| Brad Nere | 10 | 9 | |
| Caesar O`Campo | 12 | 11 | |
| Clint Jeffery | 12 | 11 | |
| Connor Mckay | 11 | 11 | |
| Dalton Capps | 11 | 11 | |
| Danny Somers | 11 | 11 | |
| Dillon Dodd | 11 | 11 | |
| Jake Cook | 12 | 11 | |
| Jamin Blanchard | 10 | 11 | |
| John Somers | 11 | 11 | |
| Jordan Gaskins | 11 | 3 | |
| Kenny Breuhl | 12 | 11 | |
| Kyle Renbarger | 10 | 11 | |
| Logan Northcutt | 9 | 2 | |
| Luke Pearson | 12 | 11 | |
| Marcus Nere | 11 | 11 | |
| Patrick Rivas | 10 | 11 | |
| Ryan Dawson | 11 | 11 | |
| Ryan Johnson | 10 | 4 | |
| Seth Howard | 11 | 11 | |
| Steven Howard | 10 | 11 | |
| Tee Vang | 10 | 2 | |
| Travelle Pelkey | 10 | 11 | |
| Tyler Cravins | 11 | 10 | |
| Tyler Haynes | 10 | 6 | |
| Tyler Parker | 9 | 2 | |
| Willie Stinnett | 10 | 11 |