Putnam North (6A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 6-5 | 4-1 | 2-4 | 0.545 | 252 | 230 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2003-09-05 | @ | Enid | L | 10-16 |
| 2003-09-12 | @ | Putnam West | W | 31-14 |
| 2003-09-19 | vs | Edmond Santa Fe | L | 6-21 |
| 2003-09-26 | @ | Mustang | W | 28-24 |
| 2003-10-02 | vs | Westmoore | W | 21-20 |
| 2003-10-10 | vs | Midwest City | W | 35-21 |
| 2003-10-16 | @ | Lawton | L | 7-20 |
| 2003-10-24 | vs | Norman North | W | 21-14 |
| 2003-10-31 | @ | Putnam City | L | 13-17 |
| 2003-11-06 | vs | Northwest | W | 49-21 |
| 2003-11-13 | @ | Lawton Eisenhower | L | 31-42 |
Putnam North
2003 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1261 | 114.6 | 1908 | 173.5 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3169 | 288.1 | 252 | 22.9 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1975 | 179.5 | 1381 | 125.5 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 3356 | 305.1 | 230 | 20.9 |
Putnam North
2003 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Austin Baker | 11 | 6 | |
| Brandon Finkhouse | 11 | 11 | |
| Chris Harris | 12 | 4 | |
| Deji Karim | 11 | 11 | |
| Hunter Hibbard | 11 | 11 | |
| Josh Shene | 10 | 11 | |
| Kenny Brown | 10 | 9 | |
| Kyle Looper | 12 | 8 | |
| Mark Johnson | 12 | 11 | |
| Matt Winzeler | 11 | 10 | |
| Michael Fuller | 11 | 11 | |
| Pryce Williams | 12 | 8 | |
| Quinton Sanders | 12 | 6 | |
| Ray Hilliard | 11 | 11 | |
| Sam Bradford | 10 | 11 | |
| Seth Bandi | 12 | 11 | |
| Sonny Priest | 12 | 4 | |
| Stephen Hoge | 9 | 3 | |
| Tyler Jones | 12 | 11 | |
| Will Mcclain | 11 | 9 |