Piedmont (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 8-3 | 4-2 | 4-1 | 0.727 | 236 | 180 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2004-09-03 | @ | Kingfisher | L | 0-9 |
| 2004-09-10 | vs | McLoud | W | 28-14 |
| 2004-09-17 | vs | Bethany | W | 23-7 |
| 2004-09-24 | @ | Anadarko | W | 35-6 |
| 2004-10-01 | @ | Deer Creek | W | 17-16 |
| 2004-10-08 | vs | Weatherford | W | 28-21 |
| 2004-10-15 | @ | Woodward | W | 41-20 |
| 2004-10-21 | vs | Clinton | L | 0-38 |
| 2004-10-29 | @ | Elk City | W | 27-24 |
| 2004-11-05 | vs | Guymon | W | 28-13 |
| 2004-11-12 | vs | Star Spencer | L | 9-12 |
Piedmont
2004 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 2254 | 204.9 | 1155 | 105.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3409 | 309.9 | 236 | 21.5 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1595 | 145.0 | 1071 | 97.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2666 | 242.4 | 180 | 16.4 |
Piedmont
2004 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Aaron Manning | 12 | 11 | |
| Andrew Berry | 12 | 9 | |
| Bronson Schubert | 12 | 7 | |
| Dylan Garver | 11 | 10 | |
| Geoff Burns | 11 | 10 | |
| George Meiwes | 10 | 11 | |
| Gilles, Dillion | 11 | 10 | |
| J.D. West | 10 | 11 | |
| Jimmie Puckett | 12 | 10 | |
| Joe Kudron | 12 | 9 | |
| Jon Hyatt | 12 | 11 | |
| Justin Case | 12 | 10 | |
| Kris Crawford | 10 | 10 | |
| Kyle Richard | 12 | 11 | |
| Marcus Carter | 9 | 1 | |
| Matt Richardson | 11 | 8 | |
| Neil Cutter | 10 | 7 | |
| Tanner Craft | 12 | 11 | |
| Trent Strum | 11 | 9 | |
| Watley, Josh | 12 | 9 | |
| Zach Stone | 12 | 7 |