Enid (6A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 7-4 | 4-1 | 3-3 | 0.636 | 372 | 291 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2008-09-05 | @ | Sand Springs | W | 38-23 |
| 2008-09-12 | vs | Sapulpa | W | 48-16 |
| 2008-09-19 | vs | Bartlesville | W | 56-20 |
| 2008-09-26 | vs | Owasso | L | 14-41 |
| 2008-10-03 | @ | Stillwater | L | 21-49 |
| 2008-10-10 | vs | Choctaw | W | 52-24 |
| 2008-10-16 | @ | Yukon | W | 33-17 |
| 2008-10-24 | vs | U.S. Grant | W | 42-0 |
| 2008-10-31 | @ | Ponca City | W | 34-16 |
| 2008-11-07 | @ | Tulsa Union | L | 6-40 |
| 2008-11-14 | @ | Jenks | L | 28-45 |
Enid
2008 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 2145 | 195.0 | 2370 | 215.5 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 4515 | 410.5 | 372 | 33.8 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1980 | 180.0 | 1415 | 128.6 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 3395 | 308.6 | 293 | 26.6 |
Enid
2008 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Clint Chelf | 12 | 11 | |
| Daniel Barwick | 12 | 11 | |
| Jesse Ream | 12 | 11 | |
| John Burton | 12 | 11 | |
| Jonathan Burton | 10 | 11 | |
| Mark Johnson | 11 | 11 | |
| Matthew Cotton | 12 | 11 | |
| Nick Ciliberti | 12 | 11 | |
| Seth Sturgeon | 12 | 11 | |
| Trent Dupy | 12 | 11 |