Game Stats
Depew @ Dewar Friday, September 28, 2007
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Depew | 0 | 0 | 6 | X | 6 | ||||
| Dewar | 7 | 20 | 28 | X | 55 | ||||
| Dewar_Ronnell Lewis 84 kickoff return (Mickey Bullard kick) Dewar_Willie Celestine 5 run (kick failed) Dewar_Lewis 68 run (kick failed) Dewar_Bullard 41 run (Lewis run) Depew_Jacob Bowen fumble recovery in end zone (pass failed) Dewar_Lewis 49 run (Ross Britt run) Dewar_Lewis 45 run (Britt run) Dewar_Lewis 15 run (pass failed) Dewar_Aaron Burney 7 run (no kick attempted) | |||||||||
| Ronnell Lewis (Dewar) - 19 carries for 292, 5TDs; 2 rec. 13 yards | |||||||||
Game in Figures
| Depew | Dewar | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |