Game Stats
Rush Springs @ Ringling Friday, September 18, 2009
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Rush Springs | 0 | 0 | 0 | 8 | 8 | ||||
| Ringling | 12 | 16 | 12 | 13 | 53 | ||||
| Ringling--L.T. Pemberton 25 interception return (kick failed). Ringling--Holden Lambert 5 run (run failed). Ringling--Skylar Bartlett 4 run (Chris Dethloff kick). Ringling--safety, ball snapped out of end zone. Ringling--Lambert 6 run (Dethloff kick). Ringling--Andrew Stoker 59 pass from Tyler Shores (kick failed). Ringling-Pemberton 48 run (kick failed). Ringling--Zane Shores 4 run (Dethloff kick). Ringling--Braden McDaniel 59 pass from Kelly Mitchell (kick failed). RS--Sheldon Glass 16 run (Travis Malone pass from Glass). | |||||||||
Game in Figures
| Rush Springs | Ringling | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |