Game Stats
Hooker @ Beaver Friday, October 2, 2009
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Hooker | 0 | 0 | 0 | 8 | 8 | ||||
| Beaver | 15 | 28 | 7 | 7 | 57 | ||||
| Beaver--Skaggs 76 run (kick failed) Beaver--safety Beaver--Rife 10 run (Rivera kick) Beaver--Reed 20 pass from Becker (Rivera kick) Beaver--Bridwell 67 punt return (Rivera kick) Beaver--Rivera 4 fumble return (Rivera kick) Beaver--Campbell 1 run (Rivera kick) Beaver--Skaggs 21 run (Rivera kick) Hooker--Faulkner 25 pass from Bean (Bean run good) Beaver--McFarland 31 run (Rivera kick) | |||||||||
Game in Figures
| Hooker | Beaver | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |