Game Stats
Tulsa Webster @ Sallisaw Friday, November 6, 2009
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Tulsa Webster | 0 | 14 | 0 | 6 | 20 | ||||
| Sallisaw | 8 | 16 | 0 | 14 | 38 | ||||
| Sallisaw--Jeremy Davenport 1 run (Davenport run good) Sallisaw--Tyler Clifton 24 pass from Ben Overste (Phillip Leffler kick good) Webster--Doug Wiley 48 interception return (Isaah Bivins pass from Wiley) Sallisaw--Overste 5 run (kick failed) Sallisaw--Leffler 28 FG Webster--Jakii Moore 28 pass from Wiley (pass failed) Webster--Mariano Dillard 28 pass from Wiley (run failed) Sallisaw--Davenport 10 run (Leffler kick good) Sallisaw--Davenport 2 run (Leffler kick good) | |||||||||
Game in Figures
| Tulsa Webster | Sallisaw | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |