Game Stats
Stilwell @ Tulsa NOAH Friday, September 17, 2010
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Stilwell | 0 | 0 | 0 | 13 | 13 | ||||
| Tulsa NOAH | 14 | 12 | 6 | 6 | 38 | ||||
| Noah -- Gutierrez 76 pass from Sabatini (kick failed). Noah -- Eric Thornton 5 run (Sabatini run). Noah -- Blankenship 12 pass from Sabatini (kick failed). Noah -- Sabatini 25 pass from Blankenship (kick failed). Noah -- Fowler 22 pass from Sabatini (pass failed). Noah -- Blakenship 1 run (kick failed). Stil -- Keller 14 pass from Vann (Keller kick good). Stil -- Vann 15 run (kick failed). | |||||||||
Game in Figures
| Stilwell | Tulsa NOAH | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |