Game Stats
Wetumka @ Allen Thursday, October 14, 2010
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Wetumka | 0 | 14 | 16 | 30 | 60 | ||||
| Allen | 20 | 8 | 7 | 18 | 53 | ||||
| Allen_Brady Caldwell 2 run (Connor Johnson kick good) Allen_Caldwell 20 run (Johnson kick good) Allen_Caldwell 58 run (kick failed) Wetumka_Derrick Moore 14 pass from Sam Timmons (run failed) Allen_Scott Manuel 24 pass from Caldwell (Caldwell run good) Wetumka_Moore 11 run (Moore run good) Allen_Caldwell 1 run (Johnson kick good) Wetumka_Moore 37 pass from Chase Williams (Moore run good) Wetumka_Moore 25 run (Moore run good) Wetumka_Moore 37 run (run failed) Allen_Caldwell 31 run (pass failed) Wetumka_Moore 65 run (Moore run good) Wetumka_Williams 4 run (Moore run good) Allen_Josh Holder 35 pass from Caldwell (pass failed) Wetumka_Moore 48 run (Williams run good) Allen_Seth McLean 13 pass from Caldwell (pass failed) | |||||||||
Game in Figures
| Wetumka | Allen | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |