Game Stats
Timberlake @ DC-Lamont Thursday, October 21, 2010
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Timberlake | 6 | 6 | 8 | 16 | 36 | ||||
| DC-Lamont | 14 | 12 | 0 | 28 | 54 | ||||
| DCL--Connor Kirby 49 run (Levi Reese pass from Lawson Thompson). DCL--Derek Dowell 36 pass from Thompson (pass failed). Timberlake--Stetson Buller 60 pass from Coy Troutt (pass failed). DCL--Kirby 54 run (run failed). DCL--Kirby 19 run (run failed). Timberlake--Mitchell Ballard 1 pass from Troutt (pass failed). Timberlake--Ballard 31 pass from Troutt (Kedrick Jackson pass from Troutt). DCL--Patrick Swaggart 17 pass from Thompson (run failed). Timberlake--Ballard 83 kickoff return (Jackson pass from Troutt). DCL--Kirby 51 run (Dowell run). DCL--Swaggart 2 run (pass failed). Timberlake--Logan Latta 3 pass from Troutt (Ballard pass from Troutt). DCL--Kirby 8 run (Jace Whitehead run). | |||||||||
Game in Figures
| Timberlake | DC-Lamont | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |