Game Stats
Okemah @ Seq. Tahlequah Friday, September 2, 2011
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Okemah | 0 | 7 | 0 | 0 | 7 | ||||
| Seq. Tahlequah | 8 | 23 | 0 | 7 | 38 | ||||
| Seq. -- Sonny O'Field 9 pass from Brayden Scott (Dillon Wade run) Seq. -- O'Field 25 pass from Scott (run failed) Seq. -- Stuart Polk 45 pass from Scott (Forrest Cully kick) Seq. -- O'Field 27 pass from Scott (Cully kick) Okemah -- Andrew Banta 1 run (Jake Jackson kick) Seq. -- Cully 28 FG Seq. -- Keiron Marshall 34 run (Cully kick) | |||||||||
Game in Figures
| Okemah | Seq. Tahlequah | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |