Game Stats
Caddo @ Dewar Friday, September 9, 2011
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Caddo | 14 | 13 | 14 | 14 | 55 | ||||
| Dewar | 20 | 12 | 0 | 16 | 48 | ||||
| Dewer--Early Mero 86 kickoff return (run failed) Caddo--Dillion Proctor 29 run (David Cook kick) Caddo--Brian Miller 66 interception return (Cook kick) Dewer--Micah McGowen 1 run (run failed) Dewer--Nathan Waggnor 21 run (MgGowen run) Caddo--Proctor 8 run (Cook kick) Dewer--Kyle Britt 8 run (run failed) Dewer--McGowen 15 run (run failed) Caddo--Brian Miller 52 pass from Proctor (pass failed) Caddo--Proctor 54 run (Proctor run) Caddo--Proctor 11 run (pass failed) Caddo--Ty Miller 31 pass from Proctor (run failed) Dewer--McGowen 1 run (Mcgowen pass from Waggnor) Dewer--Blake Johnson 77 pass from Waggnor (Brett run) Caddo--Miller 55 pass from Proctor (Miller pass from Proctor) | |||||||||
Game in Figures
| Caddo | Dewar | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |