Game Stats
Buffalo @ Cherokee Friday, August 31, 2012
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Buffalo | 8 | 0 | 9 | 9 | 24 | ||||
| Cherokee | 14 | 24 | 6 | 6 | 54 | ||||
| Buffalo--David Oden 84 punt return (Kyle Hack pass to Oden). Cherokee--Josh Argraves 43 pass from Tanner Bowman (Argraves run). Cherokee--13 run Argrabves (pass failed). Cherokee--Landon Schanbacher 11 pass from Bowman (Argraves run). Cherokee--Austin Huckabee 81 pass from Bowman (run failed). Cherokee--Bowman 4 run (run failed). Cherokee--Huckabee 9 pass from Bowman (Argraves run). Cherokee--Austin Guffy 35 run (run failed). Buffalo--Kyle Baggs 1 run (Mario Joquez pass from Hack). Cherokee--Nick Cochran 5 run (run failed). Buffalo--Baggs 3 run (Hack run). | |||||||||
Game in Figures
| Buffalo | Cherokee | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |