Game Stats
Dewar @ Strother Friday, September 14, 2012
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Dewar | 20 | 20 | 24 | 14 | 78 | ||||
| Strother | 0 | 8 | 14 | 8 | 30 | ||||
| Dewar--Terry Thompson 6 run (kick failed) Dewar--Blake Johnson 30 pass from Nate Waggnor (pass failed) Dewar--Johnson 16 pass from Waggnor (Micah McGowen pass from Waggnor good) Dewar--Chance Upshaw 48 pass from Waggnor (pass failed) Dewar--Early Nero 28 run (Taylor Benjen run good) Dewar--Thompson 63 run (pass failed) Strother--Sawyer Marquis 15 run (Caleb Kerley run good) Strother--Calvin Parker 50 pass from Marquis (Kerley run good) Dewar--Nero 13 run (Allen Benjen run good) Strother--Kerley 34 run (run failed) Dewar--Waggnor 5 run (Johnson pass from Waggnor good) Dewar--McGowen 14 run (Laramie Keim pass from Waggnor good) Strother--Kerley 7 pass from Marquis (Ricky Jones run good) Dewar--Thompson 2 run (Upshaw pass from Waggnor good) Dewar--Nero 2 run | |||||||||
Game in Figures
| Dewar | Strother | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |