Game Stats
Thackerville @ Grandfield Friday, October 27, 2006
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Thackerville | 0 | 8 | 0 | x | 8 | ||||
| Grandfield | 14 | 30 | 12 | x | 56 | ||||
| Grandfield_John Brown 9 run (Colby Whittington run). Grandfield_Richey Correa 21 pass from Brown (pass failed). Thackerville_Tague Hinkley 40 pass from Newt Langston (JEssie Cunningham pass from Langston). Grandfield_Correa 21 pass from Brown (Whittington run). Granfield_Tony Luina 29 pass from Brown (run failed). Granfield_Whittington 49 run (Kelly Robinson run). Grandfield_Elliot Leal 83 run (Correa pass from Brown). Grandfield_Leal 5 run (pass failed). Granfield_Brown 4 run (mercy rule). | |||||||||
| (Jr.) Fullback Leal had 11 carries for 179 yards.(Sr.) Tailback Whittington 12 carries for 155 yards. | |||||||||
Game in Figures
| Thackerville | Grandfield | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |