Game Stats
Beaver @ Carnegie Friday, November 10, 2006
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Beaver | 20 | 8 | 0 | 7 | 35 | ||||
| Carnegie | 0 | 7 | 0 | 6 | 13 | ||||
| Beaver_Schyler Oyler 8 pass from Josh Malone (Ivan Naverez kick). Beaver_Malone 75 punt return (Nevarez kick). Beaver_Oyler 54 run (kick failed). Beaver_Skee Hardin 76 pass from Malone (Jacob Winchester pass from Mabee) Carnegie_Jeremiah Tsoodle 1 run (Tsoodle kick). Carnegie_Tsoodle 1 run (kick failed). Beaver_Malone 2 run (Nevarez kick). | |||||||||
Game in Figures
| Beaver | Carnegie | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |