Game Stats
Cordell @ Hooker Friday, September 7, 2007
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Cordell | 14 | 20 | 12 | 6 | 52 | ||||
| Hooker | 0 | 6 | 0 | 0 | 6 | ||||
| Cordell_J.C. Duggan 10 run (kick blocked) Cordell_Duggan 1 run (Duggan run) Cordell_Frank Perkins blocked punt and recovery (kick failed) Hooker_Nick Newson 18 pass from Cody Huxman (pass failed) Cordell_Duggan 7 run (Ryan Russ run) Cordell_Duggan 12 run (pass failed) Cordell_Kelby Cook 6 run (run failed) Cordell_Trey Waldrop 49 pass from Russ (kick failed) Cordell_Cook 27 run (pass failed) | |||||||||
| J.C. Duggan - 125 yards on 13 carries; sprained ankle in 2nd qtr, OK for next week; no injuries: Fri Night Hero - J.C. Duggan - 125 yards on 13 carries, four touchdowns | |||||||||
Game in Figures
| Cordell | Hooker | |
|---|---|---|
| First downs | ||
| Rushing a-yds | ||
| Passing yds | ||
| Passes C-A-I | ||
| Punts No-Avg | ||
| Fumbles no.lost | ||
| Penalty no.-yds | ||
| Team Records |