Game Stats
Bristow @ Stroud Friday, September 7, 2007
| Q1 | Q2 | Q3 | Q4 | Final | |||||
| Bristow | 0 | 6 | 6 | 0 | 12 | ||||
| Stroud | 3 | 8 | 6 | 6 | 23 | ||||
| SHS-Gabe Jones 22 FG. SHS-Beau Hubbard 1 run (Ty Billingslea pass from Hubbard) BHS-Kevin Johnson 3 run (pass failed) BHS-James Ernst 13 run (run failed) SHS-Cody Pritchard 14 run (kick failed) SHS-Bubba Hyde 10 run (kick failed) | |||||||||
| First win in a long time, possibly a decade. Leading passer - Hubbard 6-14 65 yards. Leading rusher - Hyde 16 carries 110 1 TD. Pritchard 24 carries for 109. Leading receiver-Trey Nixon 3 catches 44 yards. Felt like Stroud controlled line of scrimmage both offensively and defensively. 2 turnovers were inside 15. Bristow's two touchdown drives combined for 28 yards (3 yard drive, 25 yards). So essentially give away two scores...... | |||||||||
Game in Figures
| Bristow | Stroud | |
|---|---|---|
| 7 | First downs | 15 |
| 40-139 | Rushing a-yds | 48-216 |
| Passing yds | 65 | |
| 0-6 | Passes C-A-I | 6-14 |
| Punts No-Avg | ||
| 0 | Fumbles no.lost | 4-3 |
| 6-33 | Penalty no.-yds | 6-33 |
| Team Records |