Muskogee (6A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 8-5 | 3-2 | 5-3 | 0.615 | 444 | 280 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2005-09-02 | @ | Rogers, Ark. | L | 12-28 |
| 2005-09-09 | @ | Tulsa Washington | W | 37-28 |
| 2005-09-16 | vs | Tulsa Union | L | 10-28 |
| 2005-09-23 | vs | Tulsa Memorial | W | 24-14 |
| 2005-09-30 | @ | Bartlesville | W | 42-0 |
| 2005-10-07 | vs | Sand Springs | W | 47-25 |
| 2005-10-14 | vs | Broken Arrow | L | 14-17 |
| 2005-10-20 | @ | Jenks | L | 26-28 |
| 2005-10-28 | vs | Owasso | W | 43-36 |
| 2005-11-04 | @ | Tahlequah | W | 63-14 |
| 2005-11-11 | @ | Ponca City | W | 48-7 |
| 2005-11-19 | @ | Putnam City | W | 34-7 |
| 2005-11-25 | @ | Mustang | L | 44-48 |
Muskogee
2005 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 3460 | 266.2 | 1446 | 111.2 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 4906 | 377.4 | 426 | 32.8 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1078 | 82.9 | 1848 | 142.2 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2926 | 225.1 | 280 | 21.5 |
Muskogee
2005 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Andre Anderson | 10 | 13 | |
| Antonio Horn | 10 | 13 | |
| Braxton Owens | 11 | 13 | |
| Cameron Summers | 9 | 13 | |
| Carlos Smith | 11 | 13 | |
| Charles Marshall | 10 | 13 | |
| Chris Armstrong | 12 | 13 | |
| Colton Archer | 10 | 13 | |
| Cordarrow Milton | 12 | 13 | |
| Deandre Kendrick | 12 | 13 | |
| Derrick Burton | 12 | 13 | |
| Dre Stout | 11 | 13 | |
| Ethan Caywood | 10 | 13 | |
| Ethan Mcbride | 11 | 13 | |
| Jameel Owens | 10 | 13 | |
| Jarryd Horn | 11 | 13 | |
| Jeffery Thompson | 11 | 13 | |
| John Crank | 10 | 13 | |
| John Moore | 11 | 13 | |
| Jontae Bumpus | 11 | 13 | |
| Keith Fields | 11 | 13 | |
| Rell Lewis | 11 | 13 | |
| Shaun Richardson | 10 | 13 | |
| Stacy Mcgee | 10 | 13 | |
| Trevon Brooks | 10 | 13 | |
| Trey Mcvay | 11 | 13 | |
| Vernon Scott | 9 | 13 | |
| Veron Scott | 9 | 1 |