John Marshall (5A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 2-8 | 2-3 | 0-5 | 0.200 | 123 | 295 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2004-09-03 | @ | Western Heights | L | 0-19 |
| 2004-09-10 | vs | Northwest | W | 12-6 |
| 2004-09-17 | vs | Noble | L | 14-28 |
| 2004-09-24 | vs | Chickasha | L | 8-55 |
| 2004-10-01 | @ | Altus | L | 8-55 |
| 2004-10-08 | vs | Capitol Hill | W | 45-0 |
| 2004-10-15 | @ | Ardmore | L | 6-24 |
| 2004-10-21 | vs | Southeast | L | 6-35 |
| 2004-10-29 | @ | Lawton MacArthur | L | 12-42 |
| 2004-11-05 | @ | Duncan | L | 12-31 |
John Marshall
2004 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 225 | 225.0 | 11 | 11.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 236 | 236.0 | 0 | 0.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 130 | 130.0 | 108 | 108.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 238 | 238.0 | 19 | 19.0 |