John Marshall (5A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 0-10 | 0-6 | 0-4 | 0.0 | 117 | 451 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2006-09-01 | @ | Tulsa Edison | L | 14-31 |
| 2006-09-08 | vs | Northeast | L | 6-42 |
| 2006-09-15 | @ | Western Heights | L | 12-42 |
| 2006-09-22 | @ | Carl Albert | L | 6-63 |
| 2006-09-28 | vs | Noble | L | 12-37 |
| 2006-10-06 | @ | Woodward | L | 0-55 |
| 2006-10-13 | vs | Guthrie | L | 0-48 |
| 2006-10-19 | vs | Southeast | L | 18-36 |
| 2006-10-27 | vs | Harrah | L | 30-54 |
| 2006-11-02 | vs | El Reno | L | 19-43 |
John Marshall
2006 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 925 | 92.5 | 1076 | 107.6 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 2001 | 200.1 | 117 | 11.7 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 3172 | 317.2 | 311 | 31.1 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 3483 | 348.3 | 448 | 44.8 |
John Marshall
2006 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Alfred Carter | 10 | 5 | |
| Andre Thompson | 9 | 3 | |
| Clarence Mcdonald | 12 | 10 | |
| Darryl White | 9 | 10 | |
| Deangelo Robinson | 12 | 10 | |
| Donnell Barnett | 10 | 10 | |
| Israel Deere | 11 | 2 | |
| Johnny Cotton | 12 | 10 | |
| Jonathan Allen | 9 | 10 | |
| Kevin Coulter | 10 | 7 | |
| Leslie Outlaw | 12 | 9 | |
| Lewis Stanfield | 11 | 10 | |
| Michael Fugett | 12 | 10 | |
| Reginald Clark | 12 | 6 | |
| Rian Hudson | 12 | 1 | |
| Ryland Widener | 9 | 10 | |
| Terrance Pugh | 12 | 10 | |
| Theo Bennett | 12 | 10 | |
| Tyrell Larkins | 9 | 10 | |
| Wesley Richards | 11 | 10 | |
| William Daniels | 9 | 10 | |
| Willie Christian | 11 | 9 |