Muldrow (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 7-4 | 4-1 | 3-3 | 0.636 | 234 | 214 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2008-09-05 | vs | Roland | W | 23-7 |
| 2008-09-12 | @ | Spiro | W | 24-7 |
| 2008-09-19 | vs | Stilwell | W | 43-12 |
| 2008-09-26 | @ | Wagoner | L | 13-14 |
| 2008-10-03 | @ | Sallisaw | L | 7-44 |
| 2008-10-10 | vs | Hilldale | W | 28-21 |
| 2008-10-16 | vs | Tulsa Webster | W | 41-18 |
| 2008-10-24 | @ | Fort Gibson | W | 3-0 |
| 2008-10-31 | vs | Broken Bow | L | 14-20 |
| 2008-11-07 | @ | Poteau | W | 30-21 |
| 2008-11-14 | @ | Grove | L | 8-50 |
Muldrow
2008 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 536 | 107.2 | 715 | 143.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 1251 | 250.2 | 110 | 22.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 542 | 108.4 | 364 | 72.8 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 906 | 181.2 | 83 | 16.6 |
Muldrow
2008 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Braden Fouts | 10 | 5 | |
| Brandon Martin | 10 | 4 | |
| Brett Elliott | 11 | 5 | |
| Brice Earls | 12 | 5 | |
| Bubba Summers | 12 | 5 | |
| Chris Banderas | 11 | 5 | |
| Chris Webber | 12 | 5 | |
| Cody Limore | 12 | 3 | |
| Cody Lucas | 10 | 5 | |
| Colter Smith | 12 | 5 | |
| Derek Sullivan | 10 | 1 | |
| Devon Taylor | 10 | 5 | |
| Dillon Oden | 11 | 5 | |
| Donathan Caudill | 11 | 5 | |
| Grant Swearingen | 12 | 5 | |
| Jamey~Ky Day | 12 | 5 | |
| Joe~Fate Ransom | 12 | 5 | |
| Jordan Kalua | 10 | 5 | |
| Justin Green | 10 | 5 | |
| Justin Shofner | 11 | 4 | |
| Shayne Gill | 10 | 5 | |
| Tanner Ryan | 11 | 5 | |
| Thomas Watkins | 12 | 5 | |
| Tracy Jones | 11 | 5 | |
| Trevon Fowler | 11 | 5 | |
| William Moore | 11 | 5 | |
| Zach Reed | 11 | 5 |