Northeast (3A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 0-10 | 0-4 | 0-6 | 0.0 | 32 | 523 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2008-09-05 | @ | Anadarko | L | 0-53 |
| 2008-09-12 | @ | Tulsa Central | L | 0-66 |
| 2008-09-19 | vs | U.S. Grant | L | 0-34 |
| 2008-09-26 | @ | Dickson | L | 6-38 |
| 2008-10-02 | vs | Madill | L | 0-60 |
| 2008-10-10 | @ | Marlow | L | 0-62 |
| 2008-10-16 | vs | Lone Grove | L | 14-48 |
| 2008-10-24 | @ | Pauls Valley | L | 0-62 |
| 2008-10-30 | vs | Bethany | L | 0-59 |
| 2008-11-07 | @ | Purcell | L | 12-41 |
Northeast
2008 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 0 | 0.0 | 0 | 0.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |