Carl Albert (5A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 13-1 | 7-0 | 6-1 | 0.929 | 460 | 238 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2004-09-03 | vs | Clinton | W | 17-7 |
| 2004-09-10 | @ | Ada | W | 21-15 |
| 2004-09-16 | vs | Douglass | W | 28-8 |
| 2004-09-24 | @ | Noble | W | 44-19 |
| 2004-09-30 | vs | McGuinness | W | 28-26 |
| 2004-10-08 | @ | El Reno | W | 28-7 |
| 2004-10-15 | vs | Western Heights | W | 49-7 |
| 2004-10-22 | @ | Shawnee | L | 28-35 |
| 2004-10-29 | vs | Guthrie | W | 25-7 |
| 2004-11-05 | @ | Harrah | W | 35-19 |
| 2004-11-12 | vs | Chickasha | W | 39-16 |
| 2004-11-20 | vs | Coweta | W | 41-16 |
| 2004-11-27 | @ | Tulsa East Central | W | 42-34 |
| 2004-12-04 | @ | Tulsa Washington | W | 35-22 |
Carl Albert
2004 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 3688 | 263.4 | 1573 | 112.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 5261 | 375.8 | 480 | 34.3 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 2218 | 158.4 | 1464 | 104.6 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 3682 | 263.0 | 238 | 17.0 |
Carl Albert
2004 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Billy Cox | 12 | 2 | |
| Brian Koenigs | 11 | 9 | |
| Caleb King | 11 | 14 | |
| Charles Hightower | 11 | 12 | |
| Chris Ellis | 11 | 7 | |
| Cody Fields | 12 | 7 | |
| Dain Wise | 12 | 13 | |
| Danny Mcneil | 12 | 13 | |
| David Vaughn | 11 | 13 | |
| Devon Oku | 10 | 14 | |
| Emilio Richardson | 11 | 14 | |
| Greg Benjamin | 11 | 14 | |
| J.R. Moore | 12 | 14 | |
| Jakee Rivers | 12 | 14 | |
| Jason Dillon | 12 | 14 | |
| Joe Stoner | 9 | 5 | |
| Keith Green | 12 | 8 | |
| Larelle Nickelberry | 11 | 11 | |
| Marcellous Mack | 10 | 3 | |
| Michael Evans | 12 | 14 | |
| Steven Burge | 10 | 12 | |
| Torrey Breath | 10 | 12 | |
| Tyler Turbyfill | 11 | 14 | |
| Willie Bright | 12 | 13 |