Panama (2A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 1-9 | 0-4 | 1-5 | 0.100 | 114 | 389 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2008-09-05 | @ | Quinton | W | 26-18 |
| 2008-09-12 | @ | Vian | L | 6-52 |
| 2008-09-19 | @ | Fort Smith Union Christian | L | 13-42 |
| 2008-09-26 | vs | Spiro | L | 26-48 |
| 2008-10-03 | @ | Valliant | L | 7-45 |
| 2008-10-10 | vs | Antlers | L | 13-20 |
| 2008-10-16 | @ | Heavener | L | 8-36 |
| 2008-10-24 | vs | Hartshorne | L | 0-42 |
| 2008-10-31 | @ | Wilburton | L | 8-36 |
| 2008-11-07 | vs | Stigler | L | 7-50 |
Panama
2008 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 0 | 0.0 | 0 | 0.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |