Sequoyah Claremore (3A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 8-4 | 3-3 | 5-1 | 0.667 | 274 | 157 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2007-08-31 | @ | Seq. Claremore | W | 48-6 |
| 2007-09-07 | vs | Sperry | W | 26-6 |
| 2007-09-13 | @ | Seq. Claremore | W | 21-7 |
| 2007-09-21 | vs | Blackwell | W | 27-6 |
| 2007-09-28 | vs | Berryhill | L | 0-21 |
| 2007-10-05 | @ | Seq. Claremore | W | 33-12 |
| 2007-10-12 | @ | Seq. Claremore | L | 13-35 |
| 2007-10-18 | vs | Dewey | W | 34-27 |
| 2007-10-26 | @ | Seq. Claremore | W | 28-0 |
| 2007-11-02 | vs | Vinita | L | 7-24 |
| 2007-11-09 | @ | Seq. Claremore | W | 34-6 |
| 2007-11-16 | vs | Kingfisher | L | 3-7 |
Sequoyah Claremore
2007 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 3162 | 263.5 | 466 | 38.8 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3628 | 302.3 | 274 | 22.8 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 993 | 82.8 | 1748 | 145.7 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2741 | 228.4 | 155 | 12.9 |