Tulsa Webster (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 0-10 | 0-5 | 0-5 | 0.0 | 90 | 423 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2004-09-03 | @ | Berryhill | L | 6-47 |
| 2004-09-10 | @ | Haskell | L | 14-41 |
| 2004-09-17 | vs | Tulsa Edison | L | 13-29 |
| 2004-09-24 | @ | Skiatook | L | 36-58 |
| 2004-10-01 | vs | Oologah | L | 0-42 |
| 2004-10-07 | vs | Glenpool | L | 8-46 |
| 2004-10-15 | @ | Miami | L | 0-42 |
| 2004-10-21 | vs | Wagoner | L | 7-51 |
| 2004-10-29 | @ | Collinsville | L | 6-25 |
| 2004-11-04 | vs | Cleveland | L | 0-42 |
Tulsa Webster
2004 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 0 | 0.0 | 0 | 0.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |