Konawa (A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 6-4 | 3-2 | 3-2 | 0.600 | 274 | 146 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2003-09-05 | vs | Healdton | W | 14-7 |
| 2003-09-12 | vs | Wetumka | W | 49-0 |
| 2003-09-19 | @ | Coalgate | L | 7-34 |
| 2003-09-26 | vs | Wewoka | L | 14-28 |
| 2003-10-03 | @ | Allen | W | 42-0 |
| 2003-10-10 | vs | Wynnewood | L | 13-16 |
| 2003-10-16 | @ | Stratford | W | 23-22 |
| 2003-10-24 | vs | Maysville | W | 42-15 |
| 2003-10-31 | @ | Maud | W | 55-0 |
| 2003-11-07 | @ | Lincoln Christian | L | 15-24 |
Konawa
2003 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 2142 | 214.2 | 596 | 59.6 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 2738 | 273.8 | 274 | 27.4 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1546 | 154.6 | 740 | 74.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2286 | 228.6 | 156 | 15.6 |
Konawa
2003 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Andrew Barnard | 9 | 9 | |
| Arlin Collins | 10 | 7 | |
| Bo Harris | 12 | 7 | |
| Chris Coffin | 12 | 10 | |
| Cody Foster | 11 | 8 | |
| Cody Stark | 11 | 9 | |
| Craig Lankford | 10 | 10 | |
| Dustin Goodnight | 11 | 10 | |
| Ian Isaacs | 10 | 10 | |
| Jacob Tebe | 10 | 10 | |
| Jason Glenn | 11 | 10 | |
| Jason Holden | 12 | 10 | |
| Jesse Factor | 12 | 8 | |
| Josh Wolf | 12 | 10 | |
| Kyle Johnson | 12 | 10 | |
| Kyle White | 9 | 10 | |
| Nick Stephens | 11 | 9 | |
| Rychy Shamley | 11 | 10 |