Konawa (A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 4-6 | 3-1 | 1-5 | 0.400 | 97 | 181 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2009-09-04 | @ | Savanna | L | 0-30 |
| 2009-09-11 | vs | Wewoka | W | 14-13 |
| 2009-09-18 | @ | Wayne | L | 20-40 |
| 2009-09-25 | vs | Mounds | W | 13-6 |
| 2009-10-02 | @ | Dewar | L | 13-15 |
| 2009-10-09 | vs | Wynnewood | L | 3-16 |
| 2009-10-15 | @ | Wellston | W | 14-0 |
| 2009-10-23 | @ | Stroud | L | 0-34 |
| 2009-10-30 | vs | Dibble | W | 14-6 |
| 2009-11-06 | @ | Stratford | L | 6-21 |
Konawa
2009 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1374 | 137.4 | 290 | 29.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 1664 | 166.4 | 97 | 9.7 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1106 | 110.6 | 1012 | 101.2 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2118 | 211.8 | 181 | 18.1 |
Konawa
2009 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Alex Yellowfish | 9 | 9 | |
| Brandon Akerman | 9 | 10 | |
| Brandon Stokes | 9 | 8 | |
| Bryan Murphy | 11 | 10 | |
| Chalin Vaughn | 10 | 10 | |
| Dereck Harjo | 12 | 9 | |
| Devin Terry | 11 | 10 | |
| Dilyn Collins | 9 | 6 | |
| Heston Hawkins | 11 | 10 | |
| James Gordon | 10 | 10 | |
| James Jolly | 12 | 9 | |
| James Turnbow | 11 | 10 | |
| Josh Kirkwood | 9 | 10 | |
| Kelly O`Dell | 12 | 8 | |
| Milo Fox | 11 | 9 | |
| Nate Davis | 9 | 10 | |
| Rex Walker | 11 | 10 | |
| Robin Floyd | 12 | 10 | |
| Ross Coffey | 12 | 10 | |
| Stacy Harjo | 10 | 10 | |
| Tre Wilkins | 11 | 9 | |
| Tristan Wood | 11 | 10 | |
| Weston Lewis | 11 | 10 | |
| Zachary Harjo | 12 | 10 |