Oologah (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 8-4 | 4-2 | 4-2 | 0.667 | 350 | 242 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2009-09-03 | @ | Claremore | L | 20-42 |
| 2009-09-11 | vs | Coweta | W | 35-13 |
| 2009-09-17 | vs | Seq. Claremore | L | 21-45 |
| 2009-09-25 | vs | Locust Grove | W | 54-0 |
| 2009-10-02 | @ | Catoosa | W | 33-0 |
| 2009-10-09 | vs | Jay | L | 16-33 |
| 2009-10-15 | @ | Grove | W | 35-21 |
| 2009-10-23 | vs | Vinita | W | 35-11 |
| 2009-10-30 | @ | Tulsa McLain | W | 21-20 |
| 2009-11-06 | @ | Collinsville | W | 16-6 |
| 2009-11-13 | vs | Poteau | W | 35-7 |
| 2009-11-20 | @ | Star Spencer | L | 29-44 |
Oologah
2009 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 2400 | 200.0 | 1546 | 128.8 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3946 | 328.8 | 350 | 29.2 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1688 | 140.7 | 1400 | 116.7 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 3088 | 257.3 | 242 | 20.2 |
Oologah
2009 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| ? Brunk | 11 | 12 | |
| ? Brunson | 11 | 12 | |
| ? Burks | 12 | 12 | |
| ? Collier | 11 | 12 | |
| ? Deitz | 10 | 3 | |
| ? Dunn | 12 | 12 | |
| ? Hanneman | 12 | 5 | |
| ? Hough | 9 | 2 | |
| ? Howsden | 12 | 10 | |
| ? Hudgens | 11 | 12 | |
| ? James | 12 | 12 | |
| ? Jarred | 11 | 12 | |
| ? Keys | 10 | 2 | |
| ? Kirkendall | 12 | 12 | |
| ? Major | 12 | 12 | |
| ? Martin | 11 | 12 | |
| ? Pollard | 12 | 12 | |
| ? Scott | 12 | 12 | |
| ? Swindell | 12 | 12 | |
| ? Taylor | 11 | 12 | |
| ? Vansingel | 11 | 12 | |
| ? Wilson | 12 | 12 | |
| Cantwell, Blade | 10 | 12 | |
| Cantwell, Zach | 10 | 5 | |
| Johnson, Cody | 12 | 6 | |
| Johnson, Thorin | 9 | 1 | |
| Stringer, Will | 11 | 1 |