Ringwood (C) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 5-6 | 2-3 | 3-3 | 0.455 | 213 | 226 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2004-09-03 | @ | DC-Lamont | W | 18-0 |
| 2004-09-10 | @ | Shattuck | L | 0-44 |
| 2004-09-17 | @ | Buffalo | L | 0-20 |
| 2004-09-24 | vs | Waynoka | L | 14-22 |
| 2004-10-01 | vs | Covington-Douglas | L | 12-22 |
| 2004-10-08 | vs | Yarbrough-Keyes | W | 47-0 |
| 2004-10-15 | vs | Balko | W | 12-0 |
| 2004-10-21 | @ | Goodwell | W | 28-14 |
| 2004-10-29 | @ | Tyrone | W | 52-26 |
| 2004-11-05 | vs | Sharon-Mutual | L | 16-20 |
| 2004-11-12 | @ | Fox | L | 14-58 |
Ringwood
2004 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 0 | 0.0 | 0 | 0.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |