Ardmore (5A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 7-4 | 2-4 | 5-0 | 0.636 | 278 | 156 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2006-09-01 | vs | Ada | L | 7-17 |
| 2006-09-08 | @ | Durant | W | 13-12 |
| 2006-09-15 | vs | Piedmont | L | 21-30 |
| 2006-09-22 | @ | Western Heights | W | 35-0 |
| 2006-09-29 | vs | Capitol Hill | W | 60-14 |
| 2006-10-06 | @ | Altus | W | 20-3 |
| 2006-10-13 | vs | Lawton MacArthur | L | 6-23 |
| 2006-10-19 | @ | Chickasha | W | 32-14 |
| 2006-10-27 | vs | Northwest | W | 40-6 |
| 2006-11-03 | @ | Duncan | W | 22-12 |
| 2006-11-10 | vs | El Reno | L | 22-25 |
Ardmore
2006 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1709 | 155.4 | 1911 | 173.7 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3620 | 329.1 | 278 | 25.3 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1412 | 128.4 | 890 | 80.9 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2302 | 209.3 | 156 | 14.2 |
Ardmore
2006 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Brian Booker | 12 | 11 | |
| Cecil Mccarroll | 10 | 11 | |
| Dominik Williams | 11 | 11 | |
| Jamane Stubblefield | 12 | 11 | |
| Jordan Gary | 12 | 11 | |
| Justin Fields | 12 | 11 | |
| Kelby Price | 12 | 11 | |
| Lawerence Douglas | 11 | 11 | |
| Montre Washington | 11 | 11 | |
| Stanton St.~Clair | 11 | 11 |