Hooker (A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 0-10 | 0-6 | 0-4 | 0.0 | 47 | 434 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2005-09-02 | vs | Booker, Texas | L | 8-43 |
| 2005-09-09 | vs | Turpin | L | 0-47 |
| 2005-09-16 | @ | Meade, Kan. | L | 7-46 |
| 2005-09-23 | @ | Mooreland | L | 0-48 |
| 2005-09-30 | vs | Laverne | L | 6-35 |
| 2005-10-07 | @ | Beaver | L | 0-54 |
| 2005-10-15 | vs | Crescent | L | 6-43 |
| 2005-10-20 | vs | Texhoma | L | 13-49 |
| 2005-10-28 | @ | Turpin | L | 7-48 |
| 2005-11-04 | vs | Seiling | L | 0-21 |
Hooker
2005 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 498 | 49.8 | 536 | 53.6 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 1034 | 103.4 | 47 | 4.7 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 2855 | 285.5 | 742 | 74.2 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 3597 | 359.7 | 434 | 43.4 |
Hooker
2005 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Aaron Ruiz | 12 | 5 | |
| Aaron Wayman | 11 | 10 | |
| Anton Ruiz | 12 | 10 | |
| Armando Villa | 11 | 4 | |
| Brandon Bruner | 9 | 10 | |
| Bubba Paden | 12 | 10 | |
| Cody Huxman | 9 | 10 | |
| Colton Gilmore | 10 | 10 | |
| David Vargas | 9 | 10 | |
| Fernando Ugarte | 9 | 10 | |
| Gilberto Figueroa | 12 | 4 | |
| James Jacobs | 9 | 10 | |
| Jaycee Crow | 9 | 10 | |
| Josh Tuttle | 11 | 10 | |
| Justin Clark | 9 | 6 | |
| Kyle Fowler | 9 | 10 | |
| Kyler Blackwelder | 9 | 10 | |
| Lane Cappellucci | 11 | 10 | |
| Nick Newsom | 10 | 6 | |
| Orion Slatten | 9 | 10 | |
| Quentin Williams | 12 | 5 | |
| Ryan Kimbrel | 10 | 5 | |
| Skylen Redmond | 11 | 10 | |
| Travis Stovall | 11 | 10 | |
| Vince Martinez | 9 | 10 |