Kingston (2A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 0-10 | 0-5 | 0-5 | 0.0 | 139 | 437 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2008-09-05 | vs | Dickson | L | 14-40 |
| 2008-09-12 | vs | Madill | L | 13-25 |
| 2008-09-19 | @ | Valliant | L | 6-42 |
| 2008-09-26 | vs | Marietta | L | 6-9 |
| 2008-10-03 | @ | Atoka | L | 24-57 |
| 2008-10-10 | vs | Coalgate | L | 8-27 |
| 2008-10-16 | @ | Tishomingo | L | 8-51 |
| 2008-10-24 | vs | Plainview | L | 24-65 |
| 2008-10-31 | @ | Davis | L | 18-60 |
| 2008-11-07 | @ | Sulphur | L | 18-61 |
Kingston
2008 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 0 | 0.0 | 0 | 0.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |