Kingston (2A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 3-8 | 2-3 | 1-5 | 0.273 | 129 | 361 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2011-09-02 | vs | Dickson | L | 0-34 |
| 2011-09-09 | @ | Madill | L | 7-35 |
| 2011-09-16 | vs | Valliant | L | 7-44 |
| 2011-09-23 | @ | Tishomingo | L | 9-34 |
| 2011-09-30 | vs | Coalgate | L | 0-34 |
| 2011-10-07 | @ | Davis | L | 7-48 |
| 2011-10-14 | vs | Antlers | W | 33-0 |
| 2011-10-20 | @ | Konawa | W | 19-13 |
| 2011-10-28 | vs | Marietta | W | 27-21 |
| 2011-11-04 | @ | Plainview | L | 7-37 |
| 2011-11-11 | @ | Lindsay | L | 13-61 |
Kingston
2011 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 0 | 0.0 | 0 | 0.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |