Tulsa East Central (5A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 8-3 | 4-2 | 4-1 | 0.727 | 339 | 176 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2008-09-05 | @ | Tulsa Hale | W | 50-0 |
| 2008-09-12 | vs | Tulsa Washington | L | 21-46 |
| 2008-09-19 | @ | Wagoner | W | 28-20 |
| 2008-09-26 | vs | Tulsa Central | W | 30-14 |
| 2008-10-03 | @ | Stilwell | W | 56-0 |
| 2008-10-10 | vs | Tulsa Edison | W | 28-0 |
| 2008-10-17 | @ | Coweta | L | 0-24 |
| 2008-10-24 | vs | Ada | W | 37-28 |
| 2008-10-31 | @ | McAlester | W | 26-7 |
| 2008-11-07 | vs | Tahlequah | W | 35-2 |
| 2008-11-14 | vs | Miami | L | 28-35 |
Tulsa East Central
2008 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1719 | 214.9 | 1175 | 146.9 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 2894 | 361.8 | 257 | 32.1 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 0 | 0.0 | 0 | 0.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 0 | 0.0 | 132 | 16.5 |
Tulsa East Central
2008 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Antonio Jackson | 12 | 7 | |
| Chris Williams | 12 | 7 | |
| Cody Case | 12 | 5 | |
| David Gordon | 12 | 8 | |
| Derrick Hinson | 12 | 8 | |
| Dillon Wallace | 11 | 8 | |
| Jaimon Gilstrap | 11 | 7 | |
| Kadeem Mcnac | 12 | 6 | |
| Keith Ross | 11 | 4 | |
| Larone Fitzgerald | 11 | 7 | |
| Pearlie Graves | 12 | 8 | |
| Reno Conchitias | 12 | 5 |