Skiatook (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 3-7 | 1-4 | 2-3 | 0.300 | 180 | 247 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2005-09-02 | vs | Pryor | W | 12-0 |
| 2005-09-09 | @ | Tulsa Edison | L | 18-31 |
| 2005-09-16 | @ | Catoosa | W | 48-19 |
| 2005-09-23 | @ | Tulsa Webster | W | 42-14 |
| 2005-09-30 | vs | Glenpool | L | 14-34 |
| 2005-10-07 | @ | Miami | L | 12-35 |
| 2005-10-14 | vs | Wagoner | L | 7-33 |
| 2005-10-20 | @ | Collinsville | L | 7-13 |
| 2005-10-28 | vs | Cleveland | L | 7-26 |
| 2005-11-04 | vs | Oologah | L | 13-42 |
Skiatook
2005 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 997 | 99.7 | 1424 | 142.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 2421 | 242.1 | 180 | 18.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 2203 | 220.3 | 734 | 73.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2937 | 293.7 | 247 | 24.7 |
Skiatook
2005 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Adam Kubicki | 12 | 10 | |
| Billy Tilley | 11 | 10 | |
| Blake Aikman | 12 | 10 | |
| Coty Wagnon | 11 | 10 | |
| Curtis Johnson | 12 | 10 | |
| Dereck Gee | 11 | 10 | |
| Emmett Wood | 11 | 10 | |
| Jacob Branscum | 12 | 10 | |
| Jared Rhodes | 10 | 10 | |
| Jerry Bourland | 10 | 10 | |
| Jesse Lemaster | 12 | 10 | |
| Josh Clark | 12 | 10 | |
| Josiah Cody | 10 | 10 | |
| Keenan Wisnoskie | 10 | 10 | |
| Kelly Cooper | 12 | 10 | |
| Nathan Watts | 12 | 10 | |
| Newly Taylor | 10 | 10 | |
| Patrick Lofton | 11 | 10 | |
| Ryan Aikman | 12 | 10 | |
| Shawn Dohn | 11 | 3 |