Purcell (3A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 7-4 | 4-2 | 3-2 | 0.636 | 230 | 213 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2007-08-31 | @ | Lindsay | L | 3-10 |
| 2007-09-07 | vs | Blanchard | L | 0-24 |
| 2007-09-14 | vs | Lexington | W | 21-0 |
| 2007-09-21 | vs | Marlow | W | 17-6 |
| 2007-09-28 | @ | Madill | W | 21-20 |
| 2007-10-05 | vs | Pauls Valley | W | 35-28 |
| 2007-10-12 | @ | Plainview | L | 23-35 |
| 2007-10-18 | @ | Lone Grove | W | 34-14 |
| 2007-10-26 | vs | Sulphur | W | 27-24 |
| 2007-11-02 | @ | Dickson | W | 21-14 |
| 2007-11-09 | vs | Tuttle | L | 28-38 |
Purcell
2007 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 2063 | 187.5 | 1270 | 115.5 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3333 | 303.0 | 230 | 20.9 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1830 | 166.4 | 1404 | 127.6 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 3234 | 294.0 | 213 | 19.4 |
Purcell
2007 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Alfredo Luna | 12 | 7 | |
| Cassidy Nicholson | 11 | 11 | |
| Cody Helling | 11 | 11 | |
| Cody Webb | 11 | 8 | |
| Derek Jenne | 11 | 11 | |
| Derrick Snow | 12 | 10 | |
| Dustin Reid | 11 | 11 | |
| Emiliano Gatewwod | 9 | 11 | |
| Evan Sparlin | 12 | 6 | |
| Garrett Goldsby | 10 | 11 | |
| Hunter Marcum | 9 | 9 | |
| Jake Farrow | 12 | 5 | |
| Jeremy Gross | 12 | 5 | |
| Jonathan Chavira | 10 | 9 | |
| Jr. Madden | 11 | 11 | |
| Justin Howell | 12 | 11 | |
| Kyle Sweeney | 12 | 11 | |
| Lane Howard | 12 | 11 | |
| Matt Berrey | 12 | 11 | |
| Matt Mayes | 11 | 11 | |
| Matt Vile | 12 | 5 | |
| Micah Estep | 10 | 10 | |
| Orlando Hudson | 11 | 11 | |
| Seth Barrett | 12 | 9 | |
| Stanley Brown | 11 | 6 | |
| Tyler Fannon | 10 | 2 | |
| Wade Davis | 11 | 11 |